Course Dates & Availability
Course Availability
AVAILABILE COURSE DATES
This page is periodically updated.
Please contact us to check your desired dates
| Course Dates 2012 | |||||
| Start Date | PLACE 1 | PLACE 2 | PLACE 3 | PLACE 4 | End Date |
| 20 Day Courses | |||||
| 9th January | FULL | FULL | FULL | FULL | 10th February |
| 13th February | FULL | FULL | FULL | FULL | 16th March |
| 1st April | FULL | FULL | FULL | FULL | 4th May |
| 14th May | FULL | FULL | FULL | FULL | 16th June |
| 25th June | FULL | FULL | FULL | Available | 27th July |
| 6th August | FULL | FULL | FULL | Available | 8th September |
| 17th September | FULL | FULL | Available | Available | 19th October |
